<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THG Creative</title>
	<atom:link href="http://www.thgcreative.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thgcreative.co.uk</link>
	<description>web design, search engine optimisation and internet consultancy</description>
	<lastBuildDate>Sat, 02 Mar 2013 21:54:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Secret To Good Link-Building</title>
		<link>http://www.thgcreative.co.uk/the-secret-to-good-link-building/</link>
		<comments>http://www.thgcreative.co.uk/the-secret-to-good-link-building/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 21:54:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Google Panda]]></category>
		<category><![CDATA[Google Penguin]]></category>
		<category><![CDATA[network training course]]></category>
		<category><![CDATA[SEO methods]]></category>
		<category><![CDATA[SEO Techniques]]></category>
		<category><![CDATA[White Hat SEO]]></category>

		<guid isPermaLink="false">http://www.thgcreative.co.uk/?p=4896</guid>
		<description><![CDATA[Link-building has become a much-maligned element in the world of SEO, but it needn&#8217;t be like that. One of the problems it has suffered in the last couple of years has been a lack of creativity. It was inevitable that Google would take a negative stance towards SEO (as it did with it&#8217;s Penguin and [...]]]></description>
			<content:encoded><![CDATA[<p>Link-building has become a much-maligned element in the world of SEO, but it needn&#8217;t be like that. One of the problems it has suffered in the last couple of years has been a lack of creativity. It was inevitable that Google would take a negative stance towards SEO (as it did with it&#8217;s Penguin and Panda updates) at some point and the fact that many SEO practitioners had got lazy meant that it was very easy for Google to spot all that black hat SEO.</p>
<p>However, with a little diversity and a little extra care you can build a successful SEO campaign. I&#8217;m currently working on an SEO campaign for Perpetual Solutions, a network, IT and technology training company. They want to achieve really well in Google searches for &#8220;network training&#8221;, a hugely popular search term. To get there though we&#8217;re going to focus on a number of less popular searches first, using a diverse range of keywords as well as different landing pages. It&#8217;s this kind of diversity that Google is fine with, it&#8217;s when you always use the same keywords and the home page as the landing page that they get mad.</p>
<p>These are the keywords that we&#8217;ll be linking to (with the landing page linked in):</p>
<p><a href="http://www.perpetual-solutions.com/training-courses/210,1/dvb-mpeg-and-broadcast-training-courses">Broadcast Training Course</a><br />
<a href="http://www.perpetual-solutions.com/training-course/2699/cloud-computing">Cloud Training</a><br />
<a href="http://www.perpetual-solutions.com/training-courses/185,1/ftth-fttx-fibre-training-courses">Fibre Training</a><br />
<a href="http://www.perpetual-solutions.com/training-courses/136,1/next-generation-network-training-courses">Network Training Course</a><br />
<a href="http://www.perpetual-solutions.com/training-courses/192,3/sip-training-courses">SIP Training</a><br />
<a href="http://www.perpetual-solutions.com/training-courses/7,1/introduction-to-telecoms-training-courses">Telecom Training Courses</a><br />
<a href="http://www.perpetual-solutions.com/training-courses/9,2/umts-training-courses">UMTS Training</a></p>
<p>By building links to a wide variety of landing pages and also varying the link text (such as using &#8216;UMTS Training Course&#8217; instead of &#8216;UMTS Training&#8217; from time to time, and also concentrating on a wide variety of sites to place the links, we are able to build a diverse, effective link portfolio that Google will not be able to criticise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thgcreative.co.uk/the-secret-to-good-link-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ongoing Work</title>
		<link>http://www.thgcreative.co.uk/ongoing-work/</link>
		<comments>http://www.thgcreative.co.uk/ongoing-work/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 18:29:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thgcreative.co.uk/?p=4891</guid>
		<description><![CDATA[Over the past six months (beginning in August 2012) I have been working as a freelance SEO Specialist for Alpha Wave Media, an internet marketing company in Lewes (near Brighton). As part of this job I have been working on SEO campaigns for Britannia Movers International, Britannia Shipping, House &#038; Son, Parker Dann and Sarah [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past six months (beginning in August 2012) I have been working as a freelance SEO Specialist for Alpha Wave Media, an internet marketing company in Lewes (near Brighton). As part of this job I have been working on SEO campaigns for <a href="http://www.britannia-movers.co.uk/">Britannia Movers International</a>, <a href="http://britannia-shipping.co.uk/">Britannia Shipping</a>, <a href="http://www.houseandson.eu/">House &#038; Son</a>, <a href="http://www.parkerdann.co.uk/">Parker Dann</a> and <a href="http://www.sarahedmundslegal.co.uk/">Sarah Edmunds</a>, as well as launch Alpha Wave&#8217;s first social media campaign, with the aim of building a strong Twitter following for <a href="http://www.perpetual-solutions.com/">Perpetual Solutions</a>, and IT and networking training company.</p>
<p>This work has distracted me from working on web design projects, but does mean that I can now help future clients better if they have SEO or social media needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thgcreative.co.uk/ongoing-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cajoo</title>
		<link>http://www.thgcreative.co.uk/cajoo/</link>
		<comments>http://www.thgcreative.co.uk/cajoo/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 13:34:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Cajoo]]></category>
		<category><![CDATA[Google Fonts API]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[jQuery vGrid]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://www.thgcreative.co.uk/?p=4878</guid>
		<description><![CDATA[Cajoo is a start-up travel company linking Brazil and the UK. This was functionally a very simple site as it only needed to present content as well as allow people to contact the company. The same could not be said of the design aspect. We designed a fluid, mosaic pattern for all content using jQuery&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.cajoo.com.br/" target="_blank">Cajoo</a></strong> is a start-up travel company linking Brazil and the UK. This was functionally a very simple site as it only needed to present content as well as allow people to contact the company. The same could not be said of the design aspect. We designed a fluid, mosaic pattern for all content using jQuery&#8217;s vGrid script. This resulted in an eye-catching, distinctive design that created a unique identity for the company.</p>
<p>Technologies used: XHTML, PHP, jQuery, WordPress, Google Fonts API<br />
Work completed: May 2012</p>
<p><a href="http://www.cajoo.com.br/" target="_blank">www.cajoo.com.br</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thgcreative.co.uk/cajoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlos Acosta Foundation</title>
		<link>http://www.thgcreative.co.uk/carlos-acosta-international-dance-foundation/</link>
		<comments>http://www.thgcreative.co.uk/carlos-acosta-international-dance-foundation/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 12:51:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Carlos Acosta]]></category>
		<category><![CDATA[Carlos Acosta Foundation]]></category>
		<category><![CDATA[Carlos Acosta International Dance Foundation]]></category>
		<category><![CDATA[Cufon]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Mailchimp API]]></category>
		<category><![CDATA[PayPal API]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.thgcreative.co.uk/?p=4872</guid>
		<description><![CDATA[Carlos Acosta International Dance Foundation is a charitable organisation that sets up dance schools worldwide. They required a main website that would provide information on the Foundation, facilitate payment of donations and allowed users to easily make contact and register for updates. A large focus was therefore on creating an easy system for making small [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://carlosacostafoundation.org/" target="_blank">Carlos Acosta International Dance Foundation</a></strong> is a charitable organisation that sets up dance schools worldwide. They required a main website that would provide information on the Foundation, facilitate payment of donations and allowed users to easily make contact and register for updates. A large focus was therefore on creating an easy system for making small donations (PayPal), a simple contact form and an additional form to join the mailing list (Mailchimp). </p>
<p>Technologies used: XHTML, PHP, jQuery, WordPress, PayPal API, Cufon, Mailchimp API<br />
Work completed: July 2012</p>
<p><a href="http://carlosacostafoundation.org/" target="_blank">carlosacostafoundation.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thgcreative.co.uk/carlos-acosta-international-dance-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Como No</title>
		<link>http://www.thgcreative.co.uk/como-no/</link>
		<comments>http://www.thgcreative.co.uk/como-no/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 12:44:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Como No]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Soundcloud API]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Youtube API]]></category>

		<guid isPermaLink="false">http://www.thgcreative.co.uk/?p=4865</guid>
		<description><![CDATA[Como No is a Latin event promotions company based in London. They needed a website that would allow them to display all their upcoming events. This was the main focus. They also wanted to have distinctive appearances on several pages to highlight different events, as well as an archive of past events. This was undoubtedly [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.comono.co.uk" target="_blank">Como No</a></strong> is a Latin event promotions company based in London. They needed a website that would allow them to display all their upcoming events. This was the main focus. They also wanted to have distinctive appearances on several pages to highlight different events, as well as an archive of past events. This was undoubtedly the most complex site I have designed. It uses a WordPress CMS and heavy use of jQuery. It also incorporates Soundcloud and Youtube APIs to deliver audio and video content.</p>
<p>Technologies used: XHTML, PHP, jQuery, WordPress, Soundcloud API, Youtube API<br />
Work completed: Jan 2012</p>
<p><a href="http://www.comono.co.uk" target="_blank">www.comono.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thgcreative.co.uk/como-no/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vamos London</title>
		<link>http://www.thgcreative.co.uk/vamos-london/</link>
		<comments>http://www.thgcreative.co.uk/vamos-london/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 11:04:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Latin American culture in London]]></category>
		<category><![CDATA[Latin Guide in London]]></category>
		<category><![CDATA[Vamos London]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.thgcreative.co.uk/?p=4855</guid>
		<description><![CDATA[Vamos London is a guide to Latin American culture in London. This site was developed using the WordPress platform, however we had to make considerable changes, essentially designing our own theme. This was due to the site&#8217;s nature as a guide, and the fact that we needed to allow many different ways for people to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Vamos London</strong> is a guide to Latin American culture in London. This site was developed using the WordPress platform, however we had to make considerable changes, essentially designing our own theme. This was due to the site&#8217;s nature as a guide, and the fact that we needed to allow many different ways for people to search the listings.</p>
<p>Technologies used: XHTML, PHP, jQuery, WordPress, XML, RSS<br />
Work completed: June 2011</p>
<p><a href="http://www.vamos-london.com" target="_blank">www.vamos-london.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thgcreative.co.uk/vamos-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sounds and Colours</title>
		<link>http://www.thgcreative.co.uk/sounds-and-colours/</link>
		<comments>http://www.thgcreative.co.uk/sounds-and-colours/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 23:22:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Sounds and Colours]]></category>
		<category><![CDATA[South American music and culture magazine]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://www.thgcreative.co.uk/?p=84</guid>
		<description><![CDATA[Sounds and Colours is a South American music and culture magazine. This site has been designed using a free wordpress template as a starting point and then customising extensively. Most of the graphics, page and styles have been customised and new features such as horizontal suckerfish navigation bars and a slideshow-style feature section have been [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sounds and Colours is a South American music and culture magazine.</strong> This site has been designed using a free wordpress template as a starting point and then customising extensively. Most of the graphics, page and styles have been customised and new features such as horizontal suckerfish navigation bars and a slideshow-style feature section have been added. Much customisation has also been done to ensure that the page is search engine friendly and quick to load.</p>
<p>Technologies used: WordPress, PHP, CSS, XHTML<br />
Work completed: May 2010<br />
<a href="http://www.soundsandcolours.com" target="_blank">soundsandcolours.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thgcreative.co.uk/sounds-and-colours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Verdict on Google Plus.. so far</title>
		<link>http://www.thgcreative.co.uk/the-verdict-on-google-plus-so-far/</link>
		<comments>http://www.thgcreative.co.uk/the-verdict-on-google-plus-so-far/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 13:49:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google +]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.thgcreative.co.uk/?p=4863</guid>
		<description><![CDATA[So, Google Plus is currently not available to the public but is already causing quite a stir. Nobody likes change, especially when it means changing the social network habits you are now comfortably ensconced in. A good verdict, and one which I can&#8217;t really confer with (as I am not part of the select few [...]]]></description>
			<content:encoded><![CDATA[<p>So, <a href="http://plus.google.com/" target="_blank">Google Plus</a> is currently not available to the public but is already causing quite a stir. Nobody likes change, especially when it means changing the social network habits you are now comfortably ensconced in. A good verdict, and one which I can&#8217;t really confer with (as I am not part of the select few using Google Plus right now), is that of Neil Gaiman, taken from <a href="http://journal.neilgaiman.com/2011/07/tangled-like-ivy.html" target="_blank">his blog</a>.</p>
<blockquote><p>I joined Google+ and decided that I didn&#8217;t want another public platform yet.</p>
<p>I like Twitter. I tolerate Facebook. Google+ seemed (for me) like an awkward mash-up of the two. I found the continual stream of notifications telling me that another 500 people I did not know had put me into circles and that lots of other people I didn&#8217;t know had mentioned me really irritating and distracting, and I couldn&#8217;t turn them off or easily find the signal in the noise (or find my friends in the flood of people putting me into circles), and when I grumbled about it mildly (agreeing with Warren Ellis that I couldn&#8217;t find friends I&#8217;d actually want to put in circles among the thousands of people who I was being told were putting me in circles) a couple of hundred people explained to me that I was Doing It Wrong.</p>
<p>It was the &#8220;You&#8217;re Doing It Wrong&#8221; messages that were my personal tipping point. As far as I&#8217;m concerned, the mark of a good social network is that it either does what it was made to do easily and cleanly, or it&#8217;s bendy enough that you can make it do what you want. And being told &#8220;you&#8217;re trying to use it like Facebook but really it&#8217;s like Twitter!&#8221; just made me strangely nostalgic for Twitter. And as Twitter was still there, I cancelled my Google+ account, feeling at this point that I didn&#8217;t need another time sink, another place to check, another distraction from work or from life.</p>
<p>(If you cancel your Google+ account, Google+ will then start helpfully emailing you notifications every time someone puts you in a circle or mentions you, even if you had all of the &#8220;Email notifications&#8221; options previously turned off. This is fixable when you discover the &#8220;unsubscribe&#8221; option at the bottom of the emails that wasn&#8217;t visible when they came in on your phone, but you shouldn&#8217;t have to unsubscribe from something you didn&#8217;t subscribe to.)</p>
<p>Anyway, I wish Google+ all the best. I&#8217;ll probably check it out again in a year or so, if I&#8217;m still on the Internet, or sooner than that if they make things so I can&#8217;t blog without it. And it may well be an excellent Social Network eventually. It&#8217;s still in Beta, after all, and most users aren&#8217;t going to get a huge instant flood of followers (circlers?).</p>
<p>So that&#8217;s a social network I said goodbye to.</p>
<p>I said hello to Turntable.fm, however, a service (currently US only, alas) that lets you make a room, or join a room, and DJ in it. You and four other people can DJ at a time, sharing music you&#8217;ve taken from Turntable&#8217;s extensive databases or uploaded. I loved DJing, especially once I decided that there should be more spoken-word stuff out there, and that people might like it, and created http://turntable.fm/neilhimselfs_house_of_poetry and have slipped in there from time to time and just played poetry, and been delighted as other people DJ poetry too.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thgcreative.co.uk/the-verdict-on-google-plus-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Economics</title>
		<link>http://www.thgcreative.co.uk/retail-economics/</link>
		<comments>http://www.thgcreative.co.uk/retail-economics/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 10:58:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Retail Economics]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.thgcreative.co.uk/?p=4850</guid>
		<description><![CDATA[Retail Economics is the home of retail economic analysis on the web. This site was developed using a WordPress platform, simply adapting the theme to suit the client&#8217;s needs. The desired look was clean and professional, which I believe is exactly what we achieved. Technologies used: XHTML, PHP, WordPress, XML, RSS Work completed: July 2011 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Retail Economics</strong> is the home of retail economic analysis on the web. This site was developed using a WordPress platform, simply adapting the theme to suit the client&#8217;s needs. The desired look was clean and professional, which I believe is exactly what we achieved.</p>
<p>Technologies used: XHTML, PHP, WordPress, XML, RSS<br />
Work completed: July 2011</p>
<p><a href="http://www.retaileconomics.co.uk" target="_blank">www.retaileconomics.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thgcreative.co.uk/retail-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Redesign A Site Using SEO</title>
		<link>http://www.thgcreative.co.uk/how-to-redesign-a-site-using-seo/</link>
		<comments>http://www.thgcreative.co.uk/how-to-redesign-a-site-using-seo/#comments</comments>
		<pubDate>Tue, 24 May 2011 20:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thgcreative.co.uk/?p=4845</guid>
		<description><![CDATA[One of my recent assignments was to redesign a website called Vera Paradise. The site had been designed using HTML with heavy use of tables, illogical names of pages and files and ludicrous use of CSS. The first step then was to completely gut out the entire site, looking for any HTML tags which weren&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>One of my recent assignments was to redesign a website called <a href="http://www.veraparadise.com/" target="_blank">Vera Paradise</a>. The site had been designed using HTML with heavy use of tables, illogical names of pages and files and ludicrous use of CSS. </p>
<p>The first step then was to completely gut out the entire site, looking for any HTML tags which weren&#8217;t even needed. There were many of these. I also completely took out all text from the tables and deleted the tables completely. The sooner I got rid of those the better. Instead of using tables I set-up CSS using the float command and relative positioning to get everything into place.</p>
<p>The next step I took was to rename all the files and photos so that they were relevant. This including adding extra descriptive words into filenames. Instead of about.php, we now had about-vera-paradise.php. The more description the better. I also optimised all of the images used on the site. Some of them had huge file sizes despite being the size of postage stamps.</p>
<p>The last stage was going through each page, creating unique meta keywords, meta descriptions and page titles, and then also making sure that the words used in those recurred somewhere in the text. It&#8217;s very important to make sure that each page is optimised individually for the search engines.</p>
<p>And that was essentially it. A complete revamp that has already seen the site gain traffic.</p>
<p>After that I was asked to turn that site into a completely new site, with different branding, logos, design, a completely new experience basically. As a lot of the SEO had already been down this was a far easier job.</p>
<p>This is the first site, <a href="http://www.veraparadise.com/" target="_blank">Vera Paradise</a>. The second site, which was based on Vera Paradise, is <a href="http://www.naturist-apartments.com/" target="_blank">Naturist Apartments</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thgcreative.co.uk/how-to-redesign-a-site-using-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
